office@xavier.ac.in +91 7249371505 / 9920407274

List of student placed 2021 - 2022

Information Technology
Sr. No. Student Name Year Company Name Package
1 Aakash Rathod 2021 - 2022 Zensung 5.4 LPA
2 Adish Shivdikar 2021 - 2022 Capgemini 4 LPA
3 Adish Shivdikar 2021 - 2022 Brillio 5 LPA
4 Aditi Rajendra Pathare 2021 - 2022 Reliance JIO 4 LPA
5 Aditya Jagtap 2021 - 2022 Newfold Digital 3 LPA
6 Ankur Foujdar 2021 - 2022 Adrosonic 3.71 LPA
7 Ankur Foujdar 2021 - 2022 TCS Ninja 3.36 LPA
8 Ankur Vibhakar Foujdar 2021 - 2022 Capgemini 4 LPA
9 Arnav Awasthi 2021 - 2022 LTI 5 LPA
10 Baljot Singh Kohli 2021 - 2022 Quantiphi 8.5 LPA
11 Bhavin Jain 2021 - 2022 LTI 5 LPA
12 Chandrakant B Thakur 2021 - 2022 Fintoo 5 LPA
13 Darshan Bhanushali 2021 - 2022 NeoSoft 3.6 LPA
14 Dhruv Shailesh Darji 2021 - 2022 Reliance JIO 4 LPA
15 Dhruv Shailesh Darji 2021 - 2022 Capgemini 4 LPA
16 Dixit Pravin Patel 2021 - 2022 Capgemini 4 LPA
17 Dixit Pravin Patel 2021 - 2022 Infosys 3.6 LPA
18 Faizan Shaikh 2021 - 2022 Reliance JIO 4 LPA
19 Farman Haider 2021 - 2022 NeoSoft 3.6 LPA
20 Farman Haider 2021 - 2022 Zensung 6 LPA
21 Himanshu Gharat 2021 - 2022 Quantiphi 8.5 LPA
22 Iqra Khatri 2021 - 2022 Quantiphi 8.5 LPA
23 Ishwar Vodnala 2021 - 2022 TCS Ninja 3.36 LPA
24 Jarvis Hillary Trinidade 2021 - 2022 TCS Ninja 3.36 LPA
25 Jarvis Trinidade 2021 - 2022 Adrosonic 3.71 LPA
26 Jarvis Trinidade 2021 - 2022 Xoriant 5.5 LPA
27 Jarvis Trinidade 2021 - 2022 Wipro 3.5 LPA
28 Jay Panchal 2021 - 2022 Adrosonic 3.71 LPA
29 Jay Panchal 2021 - 2022 TCS Ninja 3.36 LPA
30 Jay Panchal 2021 - 2022 Recruit CRM 7 LPA
31 Karan Krishna Umredkar 2021 - 2022 Capgemini 4 LPA
32 Karan Umredkar 2021 - 2022 Adrosonic 3.71 LPA
33 Karan Umredkar 2021 - 2022 Infosys 3.6 LPA
34 Mahipal Premaram Sundvesha 2021 - 2022 TCS Ninja 3.36 LPA
35 Manish Kumawat 2021 - 2022 Wipro 3.5 LPA
36 Manjeet Kagada 2021 - 2022 Reliance JIO 4 LPA
37 Melisa Andrea Soans 2021 - 2022 Adrosonic 3.71 LPA
38 Melisa Andrea Soans 2021 - 2022 Capgemini 4 LPA
39 Melisa Andrea Soans 2021 - 2022 Wipro 3.5 LPA
40 Melisa Andrea Soans 2021 - 2022 Adrosonic 3.71 LPA
41 Merlyn Joseph Koonamparampath 2021 - 2022 Capgemini 4 LPA
42 Merlyn Koonamparampath 2021 - 2022 Reliance JIO 4 LPA
43 Mihir Prasad Shirke 2021 - 2022 Capgemini 4 LPA
44 Neil Pinto 2021 - 2022 Reliance JIO 4 LPA
45 Neil Pinto 2021 - 2022 TCS Ninja 3.36 LPA
46 Nimeesha Venkatavelu 2021 - 2022 Adrosonic 3.71 LPA
47 Nimeesha Venkatavelu 2021 - 2022 Capgemini 4 LPA
48 Nishant Bhatte 2021 - 2022 Reliance JIO 4 LPA
49 Nishant Tushar Bhatte 2021 - 2022 Capgemini 4 LPA
50 Pallav Savla 2021 - 2022 Quantiphi 8.5 LPA
51 Pranay Patil 2021 - 2022 Reliance JIO 4 LPA
52 Priya Soni 2021 - 2022 Reliance JIO 4 LPA
53 Radhika Vichare 2021 - 2022 Evosys 3.6 LPA
54 Reetik Gupta 2021 - 2022 Capgemini 4 LPA
55 Reetik Gupta 2021 - 2022 Xoriant 8 LPA
56 Reetik Gupta 2021 - 2022 LTI 6.5 LPA
57 Sachin Arvind Dwivedi 2021 - 2022 Capgemini 4 LPA
58 Sachin Dwivedi 2021 - 2022 Reliance JIO 4 LPA
59 Sachin Dwivedi 2021 - 2022 Xoriant 5.5 LPA
60 Sachin Dwivedi 2021 - 2022 TCS Ninja 3.36 LPA
61 Sahil Desai 2021 - 2022 Quantiphi 8.5 LPA
62 Savita Rajput 2021 - 2022 Infosys 3.6 LPA
63 Shaikh Noor Alam 2021 - 2022 Brillio 5 LPA
64 Sharan Ashok Shetty 2021 - 2022 Capgemini 4 LPA
65 Sharan Shetty 2021 - 2022 TCS Ninja 3.36 LPA
66 Sharan Shetty 2021 - 2022 Wipro 3.5 LPA
67 Sheldon Noronha 2021 - 2022 TCS Ninja 3.36 LPA
68 Sheldon Santosh Noronha 2021 - 2022 Capgemini 4 LPA
69 Shreekunj Varia 2021 - 2022 Xoriant 5.5 LPA
70 Suraj Rane 2021 - 2022 Wipro 3.5 LPA
71 Suraj Satish Rane 2021 - 2022 Capgemini 4 LPA
72 Swizal Dhanu 2021 - 2022 RSM Astute Consulting Pvt. Ltd. 2.64 LPA
73 Vikas Gupta 2021 - 2022 Quantiphi 8.5 LPA
74 Vipul Kashyap 2021 - 2022 Capgemini 4 LPA
75 Vipul Kashyap 2021 - 2022 LTI 6.5 LPA
76 Vivek Prajapati 2021 - 2022 Reliance JIO 4 LPA
77 Vivek Prajapati 2021 - 2022 Infosys 3.6 LPA
78 Vivek Prajapati 2021 - 2022 Wipro 3.5 LPA
79 Vivek Prajapati 2021 - 2022 Decimal Point Analytics 6 LPA
80 Yash Anil Mistry 2021 - 2022 Capgemini 4 LPA
81 Yash Mistry 2021 - 2022 Adrosonic 3.71 LPA
82 Yash Mistry 2021 - 2022 Adrosonic 3.71 LPA
83 Zara Fatima Qureshi 2021 - 2022 Capgemini 4 LPA
84 Zara Qureshi 2021 - 2022 Reliance JIO 4 LPA
85 Zara Qureshi 2021 - 2022 Xoriant 5.5 LPA
86 Zara Qureshi 2021 - 2022 TCS Ninja 3.36 LPA